Products
The RVF Vibration Absorber is a high-quality, flexible component designed to reduce vibration and noise in refrigeration, air-conditioning, and piping systems. Built with stainless steel and copper, it offers excellent durability, corrosion resistance, and leak-proof performance. It effectively absorbs thermal expansion and compressor-induced vibrations, ensuring smooth, stable, and long-lasting system operation.
The RVF Vibration Absorber is a precision-engineered component designed to effectively minimize vibration and noise in refrigeration, air-conditioning, and piping systems. It is constructed using a high-quality stainless steel metal bellow that provides exceptional flexibility and superior vibration-damping performance.
Engineered for durability and reliability, the Shield Vibration Absorber efficiently compensates for thermal expansion, compressor-induced vibrations, and minor misalignments in piping systems— ensuring smooth, silent, and stable system performance
Technical Data
| Model | Normal Size | Dimension | Working Pressure (psig) | Burst Pressure (psig) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Inch | ODF(BS) | ODF(SI) | B (mm/inch) | C (mm/inch) | D (mm/inch) | E (mm/inch) | |||
| RVF-1A | 1/4" | 6.35 | 6 | 14 / 9/16" | 172 / 6-49/64" | 200 / 7-7/8" | 14 / 9/16" | 650 | 3250 |
| RVF-1 | 3/8" | 9.52 | 10 | 13.5 / 17/32" | 190 / 7-7/16" | 217 / 8-9/16" | 16 / 5/8" | 650 | 3250 |
| RVF-2 | 1/2" | 12.7 | 12 | 19 / 3/4" | 190 / 7-7/16" | 228 / 8-31/32" | 16 / 5/8" | 650 | 3250 |
| RVF-3 | 5/8" | 15.88 | 16 | 21 / 53/64" | 208 / 8-3/16" | 250 / 9-28/32" | 16 / 5/8" | 650 | 3250 |
| RVF-4 | 3/4" | 19.05 | 19 | 27 / 1-1/16" | 214 / 8-7/16" | 268 / 10-9/16" | 19 / 3/4" | 650 | 3250 |
| RVF-5 | 7/8" | 22.23 | 22 | 32.5 / 1-9/32" | 240 / 9-7/16" | 305 / 12" | 19 / 3/4" | 650 | 3250 |
| RVF-6 | 1-1/8" | 28.58 | 28 | 39 / 1-17/32" | 254 / 10" | 332 / 13-1/16" | 19 / 3/4" | 650 | 3250 |
| RVF-7 | 1-3/8" | 34.93 | 35 | 45.5 / 1-25/32" | 305 / 12" | 395 / 15-35/64" | 22 / 7/8" | 650 | 3250 |
| RVF-8 | 1-5/8" | 41.28 | 42 | 54 / 2-1/8" | 321 / 12-41/64" | 429 / 16-57/64" | 22 / 7/8" | 650 | 3250 |
| RVF-9 | 2-1/8" | 53.98 | 54 | 64.5 / 2-35/64" | 395 / 15-9/64" | 524 / 20-5/8" | 24 / 61/64" | 650 | 3250 |
| RVF-10 | 2-5/8" | 66.68 | 67 | 73 / 2-55/64" | 471 / 18-35/64" | 617 / 24-19/64" | 25 / 1" | 460 | 2300 |
| RVF-11 | 3-1/8" | 79.38 | 80 (76) | 90 / 3-35/64" | 504 / 19-27/32" | 684 / 26-15/16" | 25 / 1" | 380 | 1900 |
| RVF-12 | 3-5/8" | 92.08 | 92 | 100 / 3-15/16" | 618 / 24-21/64" | 818 / 32-13/64" | 30 / 1-3/16" | 300 | 1500 |
| RVF-13 | 4-1/8" | 104.78 | 105 (108) | 106 / 4-11/64" | 624 / 24-37/64" | 836 / 32-29/32" | 30 / 1-3/16" | 300 | 1500 |
WORKING CONDITIONS – -40°C ~ 150°C
APPLICATIONS – WATER, OIL & VARIOUS REFRIGERANT