Products
The RVBH Series Tank-Type Heat Exchangers are compact, high-efficiency units designed for reliable heat transfer in HVAC applications. Featuring advanced coil technology, a leak-resistant design, and a free-flow water path, they ensure stable performance, reduced maintenance, and long-term durability. Suitable for use as condensers, evaporators, or multi-media heat exchangers, they offer flexible installation and consistent operation even under demanding conditions.
RVBH Series Tank-Type Heat Exchangers (1–15 HP)
Compact • High Efficiency • Reliable Performance
The RVBH Series Tank-Type Heat Exchangers are engineered to deliver powerful heat transfer in a compact footprint. Compared with traditional heat exchangers—dual-pipe (oversized), plate-type (easy to block/frost crack), and shell-tube (large and costly)—the RVBH Series offers a superior balance of size, efficiency, and reliability.
A free-flow water path and bottom-position water inlet improve drainage, reduce sediment buildup, and ensure long-term stable operation. The RVBH Series can be used as a condenser, evaporator, or multi-media heat exchanger across various HVAC applications.
Key Advantages
Technical Parameters
| Refrigerant Side | Secondary Refrigerant Side | |
|---|---|---|
| Max. Working Pressure | 4.5Mpa | 1.6Mpa |
| Working Temperature Range | -50 DegC ~ 150 DegC | -30 DegC ~ 90 DegC |
| Media | Refrigerants: R22, R32, R134a, R407C, R410A | Fresh water, sea water, and other brine solutions. |
When the pressure of refrigerant is beyond the scope, or the secondary refrigerant is not fresh, please contact RVG Rep.
Air-Conditioning Condition
| Model | Heating capacity (KW) | Water flow (m³/h) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Refrigerant in-let OD(mm) | Refrigerant out-let OD(mm) | Water in&out-let OD(mm) | Nominal Compressor Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVBH-1HEC | 5.5 | 1 | 220(250) | 80 | 140 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 1 |
| RVBH-2HEC | 7 | 1 | 260(290) | 80 | 180 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 2 |
| RVBH-3aHEC | 9.5 | 1.5 | 330(360) | 80 | 250 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 3 |
| RVBH-4aHEC | 12 | 2 | 390(420) | 80 | 310 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 4 |
| RVBH-3HEC | 11.5 | 2 | 262(302) | 83 | 142 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 3 |
| RVBH-4HEC | 15.5 | 2.5 | 300(340) | 83 | 180 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 4 |
| RVBH-5HEC | 19.5 | 3 | 340(380) | 83 | 220 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 5 |
| RVBH-6HEC | 23 | 4 | 390(430) | 83 | 270 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 6 |
| RVBH-6bHEC | 23 | 4 | 533(578) | 71 | 426 | 187 | 130 | 140 | 159 | 22.22 | 22.22 | 25.4 | 6 |
| RVBH-7HEC | 27 | 4.5 | 430(470) | 83 | 310 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 7 |
| RVBH-7.5HEC | 29 | 5 | 450(490) | 83 | 330 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 7 |
| RVBH-8HEC | 31 | 5.5 | 472(512) | 83 | 352 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 8 |
| RVBH-9HEC | 34.5 | 6 | 514(554) | 83 | 400 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 9 |
| RVBH-10HEC | 37.5 | 6.5 | 448(498) | 99 | 300 | 252 | 176 | 176 | 222 | 25.4 | 25.4 | 25.4*2 | 10 |
| RVBH-12HEC | 41.5 | 7 | 500(550) | 99 | 352 | 252 | 176 | 176 | 222 | 25.4 | 25.4 | 25.4*2 | 12 |
| RVBH-15HEC | 53 | 9 | 558(608) | 99 | 410 | 252 | 176 | 176 | 222 | 25.4 | 25.4 | 25.4*2 | 15 |
| RVBH-15fHEC | 56 | 9.5 | 608(658) | 99 | 460 | 252 | 176 | 176 | 222 | 28 | 28 | 28*2 | 15 |
All parameters above are based on refrigerant R410A.
The data below is based on a water inlet temperature of 30°C, water outlet temperature of 35°C, and a condensing temperature of 40°C.
(The data shown in parentheses refers to the RVBH-(HEC-B Series.)
Heat Pump Condition
| Model | Heating capacity (KW) | Water flow (m³/h) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Refrigerant in-let OD(mm) | Refrigerant out-let OD(mm) | Water in&out-let OD(mm) | Nominal Compressor Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVBH-1HEC | 5 | 0.83 | 220(250) | 80 | 140 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 0.5 |
| RVBH-2HEC | 6.5 | 1.1 | 260(290) | 80 | 180 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 1 |
| RVBH-3aHEC | 8.5 | 1.5 | 330(360) | 80 | 250 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 2 |
| RVBH-4aHEC | 11 | 1.85 | 390(420) | 80 | 310 | 148 | 100 | 100 | 120 | 15.88 | 15.88 | 19.05 | 3 |
| RVBH-3HEC | 10.5 | 1.75 | 262(302) | 83 | 142 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 2 |
| RVBH-4HEC | 14 | 2.4 | 300(340) | 83 | 180 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 3 |
| RVBH-5HEC | 17.5 | 2.9 | 340(380) | 83 | 220 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 4 |
| RVBH-6HEC | 21 | 3.6 | 390(430) | 83 | 270 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 5 |
| RVBH-6bHEC | 21 | 3.6 | 533(578) | 71 | 426 | 187 | 130 | 140 | 159 | 22.22 | 22.22 | 25.4 | 5 |
| RVBH-7HEC | 24.5 | 4.2 | 430(470) | 83 | 310 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 6 |
| RVBH-7.5HEC | 26.5 | 4.5 | 450(490) | 83 | 330 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 7 |
| RVBH-8HEC | 28 | 4.8 | 472(512) | 83 | 352 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 7 |
| RVBH-9HEC | 31.5 | 5.4 | 514(554) | 83 | 400 | 187 | 134 | 125 | 157 | 22.22 | 22.22 | 19.05*2 | 8 |
| RVBH-10HEC | 34 | 5.8 | 448(498) | 99 | 300 | 252 | 176 | 176 | 222 | 25.4 | 25.4 | 25.4*2 | 9 |
| RVBH-12HEC | 37.5 | 6.4 | 500(550) | 99 | 352 | 252 | 176 | 176 | 222 | 25.4 | 25.4 | 25.4*2 | 10 |
| RVBH-15HEC | 48 | 8.2 | 558(608) | 99 | 410 | 252 | 176 | 176 | 222 | 25.4 | 25.4 | 25.4*2 | 12 |
| RVBH-15fHEC | 51 | 8.7 | 608(658) | 99 | 460 | 252 | 176 | 176 | 222 | 28 | 28 | 28*2 | 15 |
All parameters above are based on refrigerant R410A.
The data below is based on the standard operating conditions of heat pump water heaters, with water flow calculated at a 5°C temperature difference between inlet and outlet. The heat exchange capacity is the average value measured when water is heated from an inlet temperature of 15°C to an outlet temperature of 55°C.
(The data shown in parentheses refers to the RVBH-( ) HEC-B Series.)
Combined Usage Configuration Parameters
| Type | Combining Form |
Outline Dimension | Refrigerant Inlet (OD) |
Refrigerant Outlet (OD) |
Water Inlet & Outlet (OD) |
Nominal Compressor Capacity HP | |||
|---|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C (mm) | Air Conditioning Condition |
Heat Pump Condition |
|||||
| 2-RVBH-4HEC | II | 189 | 457 | 300 (340) | 2*22 | 2*22 | 35 | 2*5 | 2*4 |
| 2-RVBH-5HEC | II | 189 | 457 | 340 (380) | 2*22 | 2*22 | 35 | 2*6 | 2*5 |
| 2-RVBH-6HEC | II | 189 | 464 | 390(430) | 2*22 | 2*22 | 42 | 2*8 | 2*6 |
| 2-RVBH-7HEC | II | 189 | 464 | 430(470) | 2*22 | 2*22 | 42 | 2*10 | 2*8 |
| 3-RVBH-4HEC | I | 714 | 280 | 300 (340) | 3*22 | 3*22 | 42 | 3*5 | 3*4 |
| 3-RVBH-5HEC | I | 714 | 280 | 340 (380) | 3*22 | 3*22 | 42 | 3*6 | 3*5 |
| 3-RVBH-6HEC | I | 714 | 288 | 390(430) | 3*22 | 3*22 | 50 | 3*8 | 3*6 |
| 3-RVBH-7HEC | I | 714 | 288 | 430 (470) | 3*22 | 3*22 | 50 | 3*10 | 3*8 |
| 4-RVBH-4HEC | II | 439 | 472 | 300 (340) | 4*22 | 4*22 | 50 | 4*5 | 4*4 |
| 4-RVBH-5HEC | II | 439 | 472 | 340(380) | 4*22 | 4*22 | 50 | 4*6 | 4*5 |
| 4-RVBH-6HEC | II | 439 | 476 | 390(430) | 4*22 | 4*22 | 54 | 4*8 | 4*6 |
| 4-RVBH-7HEC | II | 439 | 482 | 430(470) | 4*22 | 4*22 | 60 | 4*10 | 4*8 |
| 5-RVBH-5HEC | I | 121 | 429 | 340(380) | 5*22 | 5*22 | 54 | 5*6 | 5*5 |
| 5-RVBH-6HEC | I | 121 | 429 | 390(430) | 5*22 | 5*22 | 60 | 5*8 | 5*8 |
| 6-RVBH-5HEC | II | 689 | 482 | 340(380) | 6*22 | 6*22 | 60 | 6*6 | 6*5 |
| 6-RVBH-6HEC | II | 689 | 482 | 390(430) | 6*22 | 6*22 | 60 | 6*8 | 6*5 |
| 7-RVBH-5HEC | I | 1714 | 302 | 340(380) | 7*22 | 7*22 | 64 | 7*6 | 7*5 |
| 8-RVBH-5HEC | II | 939 | 486 | 340 (380) | 8*22 | 8*22 | 64 | 8*6 | 8*5 |
| 8-RVBH-6HEC | II | 939 | 498 | 390(430) | 8*22 | 8*22 | 76 | - | 8*6 |