Products
The Combined-Use High-Efficiency Tank Heat Exchanger Designed for both air-conditioning and heat pump applications, this high-efficiency tank heat exchanger offers flexible configurations, compact structure, and reliable performance. It supports multiple connection layouts and customizable combinations to meet different capacity and installation requirements, ensuring efficient heat transfer and long-term durability.
RVBH Series Tank-Type Heat Exchangers (1–15 HP)
Compact • High Efficiency • Reliable Performance
The RVBH Series Tank-Type Heat Exchangers are engineered to deliver powerful heat transfer in a compact footprint. Compared with traditional heat exchangers—dual-pipe (oversized), plate-type (easy to block/frost crack), and shell-tube (large and costly)—the RVBH Series offers a superior balance of size, efficiency, and reliability.
A free-flow water path and bottom-position water inlet improve drainage, reduce sediment buildup, and ensure long-term stable operation. The RVBH Series can be used as a condenser, evaporator, or multi-media heat exchanger across various HVAC applications.
Key Advantages
Technical Parameter
| Type | Combining Form |
Outline Dimension | Refrigerant Inlet (ID) |
Refrigerant Outlet (ID) |
Water Inlet & Outlet (OD) |
Nominal Compressor Configuration |
||
|---|---|---|---|---|---|---|---|---|
| A (mm) | B (mm) | C (mm) | ||||||
| 2-RVBH-12HEC-C | I (II) | 189 | 457 | 300 (340) | 2*22 | 2*22 | 35 | 2*5 |
| 2-RVBH-15HEC-C | I (II) | 189 | 457 | 340 (380) | 2*22 | 2*22 | 35 | 2*6 |
| 2-RVBH-18HEC-C | I (II) | 189 | 464 | 390(430) | 2*22 | 2*22 | 42 | 2*8 |
| 2-RVBH-25HEC-C | I (II) | 189 | 464 | 430(470) | 2*22 | 2*22 | 42 | 2*10 |
| 2-RVBH-30HEC-C | I (II) | 714 | 280 | 300 (340) | 2*22 | 2*22 | 42 | 3*5 |
| 3-RVBH-12HEC-C | I | 714 | 280 | 340 (380) | 3*22 | 3*22 | 42 | 3*6 |
| 3-RVBH-15HEC-C | I | 714 | 288 | 390(430) | 3*22 | 3*22 | 50 | 3*8 |
| 3-RVBH-18HEC-C | I | 714 | 288 | 430 (470) | 3*22 | 3*22 | 50 | 3*10 |
| 3-RVBH-25HEC-C | I | 439 | 472 | 300 (340) | 4*22 | 4*22 | 50 | 4*5 |
| 3-RVBH-30HEC-C | I | 439 | 472 | 340(380) | 4*22 | 4*22 | 50 | 4*6 |
| 4-RVBH-12HEC-C | I (II) | 439 | 476 | 390(430) | 4*22 | 4*22 | 54 | 4*8 |
| 4-RVBH-15HEC-C | I (II) | 439 | 482 | 430(470) | 4*22 | 4*22 | 60 | 4*10 |
| 4-RVBH-18HEC-C | I (II) | 121 | 429 | 340 (380) | 5*22 | 5*22 | 54 | 5*6 |
| 4-RVBH-25HEC-C | I (II) | 121 | 429 | 390(430) | 5*22 | 5*22 | 60 | 5*8 |
| 4-RVBH-30HEC-C | I (II) | 689 | 482 | 340 (380) | 6*22 | 6*22 | 60 | 6*6 |
Heating Condition 1: Ambient temperature DB 7°C, WB 6°C; inlet water temperature 40°C; outlet water temperature 45°C.
Heating Condition 2: Ambient temperature −12°C; outlet water temperature 41°C.
Cooling Condition: Ambient temperature DB 35°C, WB 24°C; inlet water temperature 12°C; outlet water temperature 7°C.