hvac-solutions Products
Expansion Valve

Electronic Expansion Valve – RPF-AC SERIES

The RPF-AC Series Electronic Expansion Valve is designed for refrigeration and cold storage systems to accurately regulate refrigerant flow. It automatically adjusts flow to maintain stable system operation, improving cooling efficiency and energy performance. With its compact design, fast response, and reliable shut-off capability, the valve can effectively replace traditional solenoid valves, helping reduce installation space and system cost.

Features

  • Bi-directional flow with tight shut-off performance equivalent to a solenoid valve
  • Smaller installation space: low profile, compact size, lightweight
  • Large valve chamber design for reduced noise
  • Fast response and energy-efficient operation
  • Excellent dry-friction resistance, suitable for oil-free systems

Specification

  • Applicable refrigerants: R22, R410A, R407C, R32, R134A, R404A, R507C
  • Capacity range: 2.7–16.7 kW (nominal capacity based on R22)
  • Medium temperature: −30°C to +70°C (duty cycle ≤ 50%)
  • Ambient temperature: −30°C to +60°C (duty cycle ≤ 50%)
  • Relative humidity: ≤ 95% RH
  • Full-open pulses: 500; valve opening pulses: 32 ± 20
  • Maximum working pressure: 4.3 MPa
  • Maximum working pressure differential: 3.5 MPa
  • Installation orientation:
    • Coil facing upward; valve rotor centerline vertical to the horizontal plane, deviation within ±15°
    • Inlet pipe horizontal, outlet pipe facing downward

Refrigeration Capacity Extension Sheet (R22)

Product Model Condensing Temperature , CT (°C) Cooling Capacity [kW]
Evaporating Temperature [°C]
-40 -30 -20 -10 0 10
RPF(AC)1.0 25 2.8 2.8 2.7 2.6 2.4 2.0
RPF(AC)1.3 5.6 5.6 5.4 5.2 4.7 3.9
RPF(AC)1.8 11.1 11.1 10.9 10.3 9.4 7.8
RPF(AC)2.4 17.4 17.4 17.0 16.2 14.7 12.3
RPF(AC)1.0 35 2.9 2.9 2.9 2.8 2.7 2.4
RPF(AC)1.3 5.8 5.8 5.8 5.7 5.4 4.9
RPF(AC)1.8 11.6 11.7 11.6 11.3 10.7 9.7
RPF(AC)2.4 18.2 18.3 18.2 17.7 16.8 15.2
RPF(AC)1.0 45 2.9 3 3 3 2.9 2.7
RPF(AC)1.3 5.9 6 6 6 5.8 5.5
RPF(AC)1.8 11.8 12 12 11.9 11.6 10.9
RPF(AC)2.4 18.5 18.8 18.8 18.7 18.1 17.1
RPF(AC)1.0 55 2.9 3 3 3 3 2.9
RPF(AC)1.3 5.8 6 6 6.1 6 5.8
RPF(AC)1.8 11.6 11.9 12.1 12.1 12 11.6
RPF(AC)2.4 18.2 18.7 18.9 19 18.8 18.2

Refrigeration Capacity Extension Sheet (R410A)

Product Model Condensing Temperature , CT (°C) Cooling Capacity [kW]
Evaporating Temperature [°C]
-40 -30 -20 -10 0 10
RPF(AC)1.0 25 3.5 3.4 3.4 3.2 2.9 2.4
RPF(AC)1.3 6.9 6.9 6.7 6.4 5.8 4.8
RPF(AC)1.8 13.8 13.8 13.4 12.7 11.6 9.6
RPF(AC)2.4 21.6 21.5 21.0 20.0 18.1 15.0
RPF(AC)1.0 35 3.5 3.5 3.5 3.4 3.2 2.9
RPF(AC)1.3 7.0 7.0 6.9 6.8 6.4 5.8
RPF(AC)1.8 13.9 14.0 13.9 13.5 12.8 11.5
RPF(AC)2.4 21.8 21.9 21.7 21.1 20.0 18.0
RPF(AC)1.0 45 3.4 3.4 3.4 3.4 3.3 3.1
RPF(AC)1.3 6.7 6.8 6.9 6.8 6.6 6.2
RPF(AC)1.8 13.4 13.6 13.7 13.5 13.1 12.3
RPF(AC)2.4 21.0 21.4 21.5 21.2 20.6 19.3
RPF(AC)1.0 55 3.0 3.1 3.2 3.2 3.2 3.0
RPF(AC)1.3 6.1 6.3 6.4 6.4 6.3 6.1
RPF(AC)1.8 12.2 12.5 12.7 12.8 12.6 12.1
RPF(AC)2.4 19.1 19.6 19.9 20.0 19.7 19.0

Refrigeration Capacity Extension Sheet (R407)

Product Model Condensing Temperature, CT (°C) Cooling Capacity [kW]
Evaporating Temperature [°C]
-40 -30 -20 -10 0 10
RPF(AC)1.0 25 2.8 2.9 2.9 2.8 2.6 2.3
RPF(AC)1.3 5.7 5.7 5.7 5.6 5.3 4.7
RPF(AC)1.8 11.3 11.4 11.4 11.1 10.5 9.3
RPF(AC)2.4 17.7 17.9 17.9 17.4 16.4 14.6
RPF(AC)1.0 35 2.9 2.9 3.0 2.9 2.9 2.7
RPF(AC)1.3 5.7 5.8 5.9 5.9 5.7 5.4
RPF(AC)1.8 11.4 11.7 11.8 11.7 11.4 10.7
RPF(AC)2.4 17.9 18.3 18.5 18.4 17.9 16.8
RPF(AC)1.0 45 2.8 2.9 2.9 3.0 2.9 2.9
RPF(AC)1.3 5.6 5.8 5.9 5.9 5.9 5.7
RPF(AC)1.8 11.1 11.5 11.8 11.9 11.8 11.4
RPF(AC)2.4 17.4 18.0 18.4 18.6 18.5 17.9
RPF(AC)1.0 55 2.6 2.7 2.8 2.9 2.9 2.9
RPF(AC)1.3 5.2 5.5 5.6 5.8 5.8 5.7
RPF(AC)1.8 10.4 10.9 11.3 11.5 11.6 11.5
RPF(AC)2.4 16.3 17.1 17.7 18.1 18.2 18.0

Refrigeration Capacity Extension Sheet (R410A)

Product Model Condensing Temperature, CT (°C) Cooling Capacity [kW]
Evaporating Temperature [°C]
-40 -30 -20 -10 0 10
RPF(AC)1.0 25 5.2 5.1 4.9 4.6 4.1 3.4
RPF(AC)1.3 10.3 10.2 9.8 9.2 8.3 6.8
RPF(AC)1.8 20.6 20.3 19.6 18.4 16.5 13.5
RPF(AC)2.4 32.3 31.8 30.7 28.8 25.9 21.2
RPF(AC)1.0 35 5.4 5.3 5.2 5.0 4.7 4.2
RPF(AC)1.3 10.7 10.7 10.5 10.0 9.4 8.4
RPF(AC)1.8 21.5 21.3 20.9 20.1 18.7 16.7
RPF(AC)2.4 33.6 33.4 32.7 31.4 29.4 26.2
RPF(AC)1.0 45 5.4 5.4 5.4 5.2 5.0 4.7
RPF(AC)1.3 10.9 10.9 10.8 10.5 10.0 9.3
RPF(AC)1.8 21.7 21.7 21.5 21.0 20.0 18.6
RPF(AC)2.4 34.0 34.0 33.7 32.8 31.4 29.1
RPF(AC)1.0 55 5.3 5.3 5.3 5.2 5.1 4.8
RPF(AC)1.3 10.6 10.7 10.6 10.5 10.2 9.7
RPF(AC)1.8 21.1 21.3 21.2 21.0 20.3 19.3
RPF(AC)2.4 33.1 33.4 33.3 32.8 31.9 30.3

Refrigeration Capacity Extension Sheet (R134A)

Product Model Condensing Temperature, CT (°C) Cooling Capacity [kW]
Evaporating Temperature [°C]
-40 -30 -20 -10 0 10
RPF(AC)1.0 25 2.0 2.0 2.0 2.0 1.8 1.6
RPF(AC)1.3 4.0 4.1 4.1 4.0 3.7 3.1
RPF(AC)1.8 8.0 8.1 8.1 7.9 7.3 6.2
RPF(AC)2.4 12.6 12.8 12.7 12.4 11.5 9.8
RPF(AC)1.0 35 2.1 2.1 2.2 2.1 2.1 1.9
RPF(AC)1.3 4.1 4.2 4.3 4.3 4.2 3.9
RPF(AC)1.8 8.2 8.5 8.6 8.6 8.3 7.7
RPF(AC)2.4 12.9 13.3 13.5 13.4 13.0 12.1
RPF(AC)1.0 45 2.1 2.1 2.2 2.2 2.2 2.1
RPF(AC)1.3 4.1 4.3 4.4 4.5 4.4 4.3
RPF(AC)1.8 8.2 8.5 8.8 8.9 8.9 8.6
RPF(AC)2.4 12.9 13.4 13.8 14.0 13.9 13.4
RPF(AC)1.0 55 2.0 2.1 2.2 2.2 2.3 2.2
RPF(AC)1.3 3.9 4.1 4.3 4.5 4.5 4.5
RPF(AC)1.8 7.9 8.3 8.7 8.9 9.0 9.0
RPF(AC)2.4 12.3 13.0 13.6 14.0 14.2 14.1

Dimensions

Coil Model Suitable Valve Body Series Size (mm) Insulation Sleeve Model
ΦA B C D
RBAA1200013 RPF(AC)1.0~2.4 37.5 27.9 600 700 XHP-5
RBAA1200004 RPF(AC)1.0~2.4 37.5 27.9 900 1000 XHP-5
RBAA1200007 RPF(AC)1.0~2.4 37.5 27.9 1400 1500 XHP-5
RBAA1200002 RPF(AC)1.0~2.4 37.5 27.9 1900 2000 XHP-5
Body Series Suitable Valve Body Series Size (mm)
E G F ΦH ΦN
RPF(AC)1.0 RBAA 83 39 39 7.94 17.35
RPF(AC)1.3 RBAA
RPF(AC)1.8 RBAA
RPF(AC)2.4 RBAA

Need Assistance?

Chat with Us
Chat with Us ×
Scan to Chat on WhatsApp
WhatsApp QR
Scan to Chat on WeChat
WeChat QR