Products
The Fiberglass Medium-Efficiency Pocket Filter (RVFT-FPF) is a high-performance air filtration solution designed for efficient removal of fine airborne particles in HVAC and industrial systems. Constructed with a durable aluminum or galvanized steel frame and high-quality fiberglass media, it offers high dust-holding capacity, stable efficiency, and low pressure drop. Available in multiple efficiency grades (M5 to F8 as per EN779), it is ideal for applications such as central air conditioning, cleanrooms, pharmaceuticals, and food processing, ensuring reliable secondary filtration and extended system life.
1.Frame: Galvanized steel / extruded aluminum
2.Frame thickness: 21 mm, 25 mm
3.Media: Glass fiber
4.Efficiency (ASHRAE): 45%, 65%, 85%, 95%
5.Standard (EN779): M5, M6, F7, F8
Technical Parameters
| W × H × D (mm) | Pockets | Area m² | Efficiency | AirFlow (CMH) | Initial Pressure | AirFlow (CMH) | Initial Pressure |
|---|---|---|---|---|---|---|---|
| 592×592×600 | 8 | 6.40 | M5 | 2540 | 35 | 3400 | 70 |
| M6 | 50 | 95 | |||||
| F7 | 85 | 140 | |||||
| F8 | 105 | 175 | |||||
| 592×592×600 | 6 | 4.97 | M5 | 2540 | 40 | 3800 | 75 |
| M6 | 65 | 105 | |||||
| F7 | 95 | 155 | |||||
| F8 | 115 | 190 | |||||
| 490×592×600 | 5 | 4.13 | M5 | 2100 | 40 | 3140 | 75 |
| M6 | 65 | 105 | |||||
| F7 | 95 | 155 | |||||
| F8 | 115 | 190 | |||||
| 287×592×600 | 3 | 2.46 | M5 | 1240 | 40 | 1860 | 75 |
| M6 | 65 | 105 | |||||
| F7 | 95 | 155 | |||||
| F8 | 115 | 190 |
Recommended final pressure drop: 600 Pa
Remarks: 1. Initial resistance tolerance: ±15% 2. Special dimensions available on request