Products
The Primary Efficiency Box Filter (RVFT-BF) is a durable and reliable air filtration solution designed for commercial and industrial HVAC systems. Constructed with a sturdy frame (cardboard, aluminum, or galvanized steel) and high-quality filter media such as non-woven fabric, polyester, or blended cotton, it ensures effective removal of dust and airborne particles. With an efficiency range of 30–35%, it is ideal for primary filtration in ventilation, air-conditioning systems, and cleanroom applications, operating efficiently under temperatures up to 70°C and humidity up to 90% RH.
Frame: Cardboard frame, Extruded aluminum frame, Galvanized steel frame
Filter media: Non-woven fabric (Polyester), Blended cotton
Face net: Spot-welded mesh, Expanded mesh
Efficiency: 30–35%
Technical Parameters
| WXHXD (inch) | WXHXD (mm) | Area (m²) | Airflow (CMH) | Initial Pressure (Pa) | Air Flow (CMH) | Initial Pressure (Pa) |
|---|---|---|---|---|---|---|
| 12x24x1 | 290x594x21 | 0.28 | 930 | 80 | 1550 | 130 |
| 20x20x1 | 496x496x21 | 0.39 | 1330 | 2200 | ||
| 20x24x1 | 493x594x21 | 0.47 | 1600 | 2650 | ||
| 20x25x1 | 493x623x21 | 0.49 | 1660 | 2760 | ||
| 24x24x1 | 594x594x21 | 0.56 | 1900 | 3175 | ||
| 12x24x2 | 290x594x45 | 0.46 | 930 | 50 | 1550 | 80 |
| 20x20x2 | 496x496x45 | 0.61 | 1330 | 2200 | ||
| 20x24x2 | 493x594x45 | 0.72 | 1600 | 2650 | ||
| 20x25x2 | 493x623x45 | 0.76 | 1660 | 2760 | ||
| 24x24x2 | 594x594x45 | 0.92 | 1900 | 3175 | ||
| 12x24x4 | 290x593x96 | 0.84 | 930 | 40 | 1550 | 65 |
| 20x20x4 | 496x496x96 | 1.17 | 1330 | 2200 | ||
| 20x24x4 | 493x594x96 | 1.4 | 1600 | 2650 | ||
| 20x25x4 | 493x623x96 | 1.46 | 1660 | 2760 | ||
| 24x24x4 | 594x594x96 | 1.68 | 1900 | 3175 |
Recommended final pressure drop: 200 Pa
Remarks:: Initial resistance tolerance: ±15%; Custom sizes are available.