Products
The Synthetic Fiber Medium-Efficiency Pocket Filter (RVFT-SPF) is a high-performance air filter designed for efficient removal of fine dust particles in HVAC and ventilation systems. Constructed with a durable galvanized steel or aluminum frame and multi-pocket synthetic fiber media, it offers high dust-holding capacity, low pressure drop, and stable performance. Available in multiple efficiency grades (M5 to F9 as per EN779), it is ideal for commercial and industrial applications requiring reliable secondary filtration under moderate temperature and humidity conditions.
1.Frame: Galvanized steel or extruded aluminum
2.Header Thickness: 21 / 25 / 46 mm
3.Media: Synthetic fiber / glass fiber
4.Efficiency (ASHRAE): 45% / 65% / 85% / 95%
5.EN779 Class: M5 / M6 / F7 / F8 / F9
Technical Parameters
| W × H × D (mm) | Pockets | Area m² | Efficiency | AirFlow (CMH) | Initial Pressure Drop (Pa) | AirFlow (CMH) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|---|---|
| 592×592×600 | 8 | 6.4 | M5 | 2540 | 30 | 3400 | 45 |
| M6 | 40 | 60 | |||||
| F7 | 75 | 110 | |||||
| F8 | 85 | 130 | |||||
| 592×592×600 | 6 | 4.97 | M5 | 2540 | 35 | 3800 | 50 |
| M6 | 50 | 75 | |||||
| F7 | 80 | 120 | |||||
| F8 | 90 | 135 | |||||
| 490×592×600 | 5 | 4.13 | M5 | 2100 | 35 | 3140 | 50 |
| M6 | 50 | 75 | |||||
| F7 | 80 | 120 | |||||
| F8 | 90 | 135 | |||||
| 287×592×600 | 3 | 1.65 | M5 | 1240 | 35 | 1860 | 50 |
| M6 | 45 | 75 | |||||
| F7 | 80 | 120 | |||||
| F8 | 90 | 135 | |||||
| 592×592×381 | 6 | 6.1 | M5 | 2250 | 30 | 3250 | 40 |
| M6 | 45 | 55 | |||||
| F7 | 75 | 110 | |||||
| F8 | 80 | 140 | |||||
| 490×592×381 | 5 | 3.8 | M5 | 1850 | 25 | 2750 | 15 |
| M6 | 35 | 50 | |||||
| F7 | 75 | 130 | |||||
| F8 | 90 | 145 | |||||
| 287×592×381 | 3 | 2.1 | M5 | 1050 | 20 | 1650 | 30 |
| M6 | 40 | 55 | |||||
| F7 | 70 | 135 | |||||
| F8 | 75 | 150 |
Recommended final pressure drop: 450 Pa
Remarks: 1. Initial resistance tolerance: ±15% 2. Special dimensions available on request