Products
The Low & Medium Temperature Application – RVWF Series are designed for low and medium temperature applications, delivering high performance, reliability, and energy efficiency. With advanced scroll compression technology, optimized compression ratios, and enhanced sealing design, these compressors ensure stable operation and reduced vibration. They support a wide range of refrigerants and capacities from 2 HP to 25 HP, making them suitable for HVAC, refrigeration systems, heat pumps, and commercial cooling applications.
RVG Scroll Compressors – Performance You Can Trust
RVG scroll compressors deliver outstanding performance, reliability, and energy efficiency. Key features include:
1.Localized Innovation & Global Compatibility: Designed with independent intellectual property rights, RVG scroll compressors offer excellent interchangeability with products of comparable technical levels from leading international brands.
2.Proven High-Power Capability: RVG has successfully developed and commercialized hermetic scroll compressors of 12 HP and above, specifically engineered for medium- and high-capacity applications. These products have earned strong market acceptance and a proven performance reputation.
3.Wide Refrigerant & Application Coverage: The RVG product range is optimized with multiple scroll designs to suit different refrigerants, enabling broad application flexibility. In drying system applications, the WW series supports condensing temperatures up to 85°C, ensuring stable and reliable operation under demanding conditions.
4.High Energy Efficiency & Award-Winning Design: RVG scroll compressors feature a high Energy Efficiency Ratio (EER) and have been recognized among the top three products in the Polar Bear Innovative Product Awards, highlighting their superior energy-saving performance and advanced design.
Cooling Capacity Data
The performance data of RVG scroll compressors listed in this catalogue are based on operation at a power frequency of 50 Hz (synchronous motor speed: 2900 rpm).
When operated at 60 Hz (motor speed: 3500 rpm), the cooling capacity and input power increase by approximately 20%.
RVG scroll compressors must be operated strictly within the specified application range to ensure reliable performance, safety, and long service life.
Operating Envelope
Specifications: RVWF (R22) Low Temperature Freezing
| Model | RVWF06KE- PFJ-GL1 |
RVWF09KE- PFJ-GL1 |
RVWF13KE- PFJ-GL1 |
RVWF06KE- TFD-GL1 |
RVWF09KE- TFD-GL1 |
RVWF13KE- TFD-GL1 |
RVWF15KE- TFD-GL1 |
|---|---|---|---|---|---|---|---|
| Motor Power | 220-240V/1~/50Hz | 380-420V/3~/50Hz or 460V/3~/60Hz | |||||
| Nominal Power (HP) | 2 | 3 | 4 | 2 | 3 | 4 | 5 |
| Displacement (CC/Rev) | 37.2 | 50.6 | 63.9 | 37.2 | 50.6 | 63.9 | 84.5 |
| Refrigerant | R22 | ||||||
| Nominal Capacity (W) | 1559 | 2120 | 2677 | 1559 | 2120 | 2677 | 3550 |
| Nominal Input Power (W) | 1451 | 1916 | 2420 | 1408 | 1860 | 2349 | 2750 |
| COP (W/W) | 1.07 | 1.11 | 1.11 | 1.11 | 1.14 | 1.14 | 1.29 |
| Nominal Operating Current (A) | 7 | 9 | 11 | 3.3 | 4.4 | 5.6 | 6.4 |
| LRA (A) | 76 | 76 | 108 | 45 | 45 | 45 | 60 |
| MOC (A) | 12.1 | 16 | 20.2 | 4.3 | 5.7 | 7.2 | 9.7 |
| Crankcase Heater (W) | 70 | ||||||
| Fitting ID Size (mm) - Dis. Tube | 12.94-13.10 | ||||||
| Fitting ID Size (mm) - Suc. Tube | 22.37-22.51 | ||||||
| Dimension (L × W × H) | 244.4 × 230.5 × 443 | 233.6 × 230.5 × 480 | |||||
| Mounting Dim. (Dia.) (mm) | 190.5 × 190.5 (9.0) | ||||||
| Lubrication Oil | POE | ||||||
| Lubrication Oil Initial Charge (L) | 1.4 | 1.8 | |||||
| Lubrication Oil Recharge (L) | 1.2 | 1.6 | |||||
| Maximum Operating Pressure - High Pressure Side | 3.2 | ||||||
| Maximum Operating Pressure - Low Pressure Side | 2.0 | ||||||
| Weight (kg) | 30 | 28 | 36 | ||||
Note: E.T. - 6.7 °C, C.T. 48.9 °C, S.H. 11K, No Subcooling
Specifications: RVWF (R22) Low Temperature Freezing
| Model | RVWF18KE- TFD-GL1 |
RVWF25KE- TFD-GL1 |
RVWF28KE- TFD-GL1 |
RVWF34KE- TFD-GL1 |
RVWF38KE- TFD-GL1 |
RVWF49KE- TFD-GL1 |
RVWF60KE- TFD-GL1 |
RVWF75KE- TFD-GL1 |
|---|---|---|---|---|---|---|---|---|
| Motor Power | 380-420V/3~/50Hz or 460V/3~/60Hz | |||||||
| Nominal Power (HP) | 6 | 7 | 8 | 10 | 12 | 15 | 22 | 25 |
| Displacement (CC/Rev) | 98.9 | 108 | 127 | 165.5 | 190.8 | 248.9 | 325 | 400 |
| Refrigerant | R22 | |||||||
| Nominal Capacity (W) | 4120 | 4490 | 5300 | 6900 | 7960 | 10350 | 13514 | 16633 |
| Nominal Input Power (W) | 3170 | 3470 | 4100 | 5400 | 6120 | 8000 | 10446 | 12857 |
| COP (W/W) | 1.3 | 1.29 | 1.29 | 1.28 | 1.3 | 1.29 | 1.29 | 1.29 |
| Nominal Operating Current (A) | 6.6 | 7.8 | 9.1 | 10.3 | 11.2 | 15.4 | 20.1 | 24.7 |
| LRA (A) | 60 | 88 | 116 | 116 | 129 | 152 | 290 | 290 |
| MOC (A) | 11.6 | 14.2 | 17 | 21.5 | 23.3 | 32 | 41.8 | 51.4 |
| Crankcase Heater (W) | 70 | 90 | ||||||
| Fitting ID Size (mm) - Dis. Tube | 12.94-13.10 | 22.37-22.51 | 28.81-28.95 | |||||
| Fitting ID Size (mm) - Suc. Tube | 34.97-35.10 | |||||||
| Dimension (L × W × H) | 233.6 × 230.5 × 480 | 281.4 × 273.7 × 523.7 | 337.34 × 333.77 × 649.7 | |||||
| Mounting Dim. (Dia.) (mm) | 190.5 × 190.5 (9.0) | 190.5 × 190.5 (8.5) | ||||||
| Lubrication Oil | POE | |||||||
| Lubrication Oil Initial Charge (L) | 1.8 | 3.0 | 3.2 | 5.0 | ||||
| Lubrication Oil Recharge (L) | 1.6 | 2.8 | 3.0 | 4.8 | ||||
| Maximum Operating Pressure - High Pressure Side | 3.2 | |||||||
| Maximum Operating Pressure - Low Pressure Side | 2.0 | |||||||
| Weight (kg) | 36 | 66 | 92 | |||||
Note: E.T. - 6.7 °C, C.T. 48.9 °C, S.H. 11K, No Subcooling
Specifications: RVWF (R404A) Low Temperature Freezing
| Model | RVWF06KE- PFJ-GL1 |
RVWF09KE- PFJ-GL1 |
RVWF13KE- PFJ-GL1 |
RVWF06KE- TFD-GL1 |
RVWF09KE- TFD-GL1 |
RVWF13KE- TFD-GL1 |
RVWF15KE- TFD-GL1 |
|---|---|---|---|---|---|---|---|
| Motor Power | 220-240V/1~/50Hz | 380-420V/3~/50Hz or 460V/3~/60Hz | |||||
| Nominal Power (HP) | 2 | 3 | 4 | 2 | 3 | 4 | 5 |
| Displacement (CC/Rev) | 37.2 | 50.6 | 63.9 | 37.2 | 50.6 | 63.9 | 84.5 |
| Refrigerant | R404A | ||||||
| Nominal Capacity (W) | 1662 | 2260 | 2854 | 1662 | 2260 | 2854 | 3780 |
| Nominal Input Power (W) | 1544 | 2039 | 2575 | 1499 | 1980 | 2500 | 2930 |
| COP (W/W) | 1.08 | 1.11 | 1.11 | 1.11 | 1.14 | 1.14 | 1.29 |
| Nominal Operating Current (A) | 7 | 10 | 12 | 3.5 | 4.6 | 5.8 | 6.7 |
| LRA (A) | 76 | 76 | 108 | 45 | 45 | 45 | 60 |
| MOC (A) | 12.3 | 16.3 | 20.5 | 4.4 | 5.8 | 7.3 | 10.4 |
| Crankcase Heater (W) | 70 | ||||||
| Fitting ID Size (mm) - Dis. Tube | 12.94-13.10 | ||||||
| Fitting ID Size (mm) - Suc. Tube | 22.37-22.51 | ||||||
| Dimension (L × W × H) | 244.4 × 230.5 × 443 | 233.6 × 230.5 × 480 | |||||
| Mounting Dim. (Dia.) (mm) | 190.5 × 190.5 (9.0) | ||||||
| Lubrication Oil | POE | ||||||
| Lubrication Oil Initial Charge (L) | 1.4 | 1.8 | |||||
| Lubrication Oil Recharge (L) | 1.2 | 1.6 | |||||
| Maximum Operating Pressure - High Pressure Side | 3.2 | ||||||
| Maximum Operating Pressure - Low Pressure Side | 2.0 | ||||||
| Weight (kg) | 30 | 28 | 36 | ||||
Note: E.T. - 6.7 °C, C.T. 48.9 °C, S.H. 11K, No Subcooling
Specifications: RVWF (R404A) Low Temperature Freezing
| Model | RVWF18KE- TFD-GL1 |
RVWF25KE- TFD-GL1 |
RVWF28KE- TFD-GL1 |
RVWF34KE- TFD-GL1 |
RVWF38KE- TFD-GL1 |
RVWF49KE- TFD-GL1 |
RVWF60KE- TFD-GL1 |
RVWF75KE- TFD-GL1 |
|---|---|---|---|---|---|---|---|---|
| Motor Power | 380-420V/3~/50Hz or 460V/3~/60Hz | |||||||
| Nominal Power (HP) | 6 | 7 | 8 | 10 | 12 | 15 | 22 | 25 |
| Displacement (CC/Rev) | 98.9 | 108 | 127 | 165.5 | 190.8 | 248.9 | 325 | 400 |
| Refrigerant | R404A | |||||||
| Nominal Capacity (W) | 4400 | 4800 | 5690 | 7540 | 8740 | 11390 | 14872 | 18305 |
| Nominal Input Power (W) | 3380 | 3690 | 4340 | 5800 | 6670 | 8700 | 11360 | 13982 |
| COP (W/W) | 1.3 | 1.3 | 1.31 | 1.3 | 1.31 | 1.31 | 1.31 | 1.31 |
| Nominal Operating Current (A) | 7.1 | 8.4 | 9.8 | 11.1 | 12.6 | 16.6 | 21.7 | 26.7 |
| LRA (A) | 60 | 88 | 116 | 116 | 129 | 152 | 290 | 290 |
| MOC (A) | 12.2 | 14.9 | 17.9 | 22.6 | 25.8 | 33.6 | 43.9 | 54 |
| Crankcase Heater (W) | 70 | 90 | ||||||
| Fitting ID Size (mm) - Dis. Tube | 12.94-13.10 | 22.37-22.51 | 28.81-28.95 | |||||
| Fitting ID Size (mm) - Suc. Tube | 34.97-35.10 | |||||||
| Dimension (L × W × H) | 233.6 × 230.5 × 480 | 281.4 × 273.7 × 563 | 337.34 × 333.77 × 649.7 | |||||
| Mounting Dim. (Dia.) (mm) | 190.5 × 190.5 (9.0) | 190.5 × 190.5 (8.5) | ||||||
| Lubrication Oil | POE | |||||||
| Lubrication Oil Initial Charge (L) | 1.8 | 3.0 | 3.2 | 5.0 | ||||
| Lubrication Oil Recharge (L) | 1.6 | 2.8 | 3.0 | 4.8 | ||||
| Maximum Operating Pressure - High Pressure Side | 3.2 | |||||||
| Maximum Operating Pressure - Low Pressure Side | 2.0 | |||||||
| Weight (kg) | 36 | 66 | 92 | |||||
Note: E.T. - 6.7 °C, C.T. 48.9 °C, S.H. 11K, No Subcooling