Products
The RVFB Series Variable Frequency Scroll Compressors designed for R404A refrigerant. It includes operating envelopes, V/F (voltage-frequency) performance curves, and detailed technical specifications such as cooling capacity, input power, COP, electrical characteristics, and inverter compatibility. The series supports variable frequency ranges (40–90 Hz or 40–75 Hz), offering efficient and flexible performance for refrigeration applications.
Operating Envelope
Specification
| Model | RVF50KE-TFP-GN1 | RVF65KE-TFP-GN1 | RVF80KE-TFP-GN1 | RVF100KE-TFP-GN1 | RVF200KE-TFP-GN1 | |
|---|---|---|---|---|---|---|
| Displacement (cc/rev) | 50.6 | 63.9 | 84.5 | 98.9 | 190.8 | |
| Refrigerant | R404A | |||||
| Nominal Cooling Capacity (W) | 5820 | 7350 | 10272 | 12180 | 23448 | |
| Nominal Input Power (W) | 3228 | 4076 | 5112 | 6060 | 11604 | |
| Nominal COP (W/W) | 1.8 | 1.8 | 2.01 | 2.01 | 2.02 | |
| Compressor Electrical Parameter | Voltage-Hz | Refer to V/F Curve | ||||
| Phase | 3 | 3 | 3 | 3 | 3 | |
| Motor Type | IM | IM | IM | IM | IM | |
| Motor Pole | 2 | 2 | 2 | 2 | 2 | |
| Frequency Range | 40-90 | 40-90 | 40-90 | 40-90 | 40-75 | |
| Nominal Frequency | 60 | 60 | 60 | 60 | 60 | |
| RLA (A) | 10 | 11.9 | 15.8 | 18.7 | 19.6 | |
| LRA (A) | 90 | 90 | 160 | 160 | 260 | |
| MOC (A) | 13.6 | 17 | 22.7 | 26.6 | 37 | |
| Inverter Parameter | Inverter Input Power | 380-420V / 3~ / 50Hz or 60Hz | ||||
| Inverter Model | RVDX100-4T0075 | RVDX100-4T0075 | RVDX100-4T0110 | RVDX100-4T0110 | RVDX100-4T0150 | |
| Inverter MOC | 11.8 | 15 | 19.8 | 23.1 | 37 | |
| Oil Type | POE | POE | POE | POE | POE | |
| Initial Charge Oil Volume (L) | 1.4 | 1.4 | 1.8 | 1.8 | 3.2 | |
| Recharge Oil Volume (L) | 1.2 | 1.2 | 1.6 | 1.6 | 3 | |
| Weight (Kg) | 28 | 28 | 37 | 38 | 66 | |
Rated Condition: E.T.-6.7°C, C.T. 48.9°C, R.G.20.0°C, S.C.O.OK, AT.35.0°C