Products
The Synthetic Fiber Pocket Filter (RVFT-SFF) is a high-efficiency air filter designed for reliable removal of fine airborne particles in HVAC and ventilation systems. Made from advanced synthetic fibers using melt-blown technology, it offers strong structural integrity, low pressure drop, and high dust-holding capacity. Its aerodynamic pocket design ensures optimal airflow distribution and efficient filtration performance. With long service life and stable efficiency, it is ideal for pre-filtration and intermediate filtration in commercial and industrial air handling applications.
1.The filter media is made of high-quality synthetic fibers bonded by ultra-fine melt-blown technology.
2.Equipped with a 10 mm anti-burst high-frequency welded structure and high-frequency welded seams along the filter bag edges.
3.Enhanced structural rigidity prevents the filter media from detaching during sudden airflow start-stop conditions.
4.Eliminates secondary dust generation and improves overall filter performance.
5.Features a thin aerodynamic separator bag design.
6.Uses a standard V-shaped structure aligned with airflow direction to stabilize airflow.
7.Ensures effective utilization of the filter media.
8.Provides optimal filtration efficiency with the lowest pressure drop.
9.Offers a large effective filtration area.
10.High dust-holding capacity.
11.Long service life.
Technical Parameters
| Type | Efficiency EN779 | Dimensions (mm) | Pocket (Pcs) | Filter Area (m²) | Rated Airflow (m³/h) | Initial Resistance (Pa) |
|---|---|---|---|---|---|---|
| RVFT-SFF | G4 | 595×595×600 | 6 | 4.64 | 3400 | 40 |
| 495×595×600 | 5 | 3.87 | 2800 | 40 | ||
| 295×595×600 | 3 | 2.32 | 1700 | 40 | ||
| M5 | 595×595×600 | 6 | 4.64 | 3400 | 45 | |
| 495×595×600 | 5 | 3.87 | 2800 | 45 | ||
| 295×595×600 | 3 | 2.32 | 1700 | 45 | ||
| M6 | 595×595×600 | 6 | 4.64 | 3400 | 55 | |
| 495×595×600 | 5 | 3.87 | 2800 | 55 | ||
| 295×595×600 | 3 | 2.32 | 1700 | 55 | ||
| F7 | 595×595×600 | 6 | 4.64 | 3400 | 65 | |
| 495×595×600 | 5 | 3.87 | 2800 | 65 | ||
| 295×595×600 | 3 | 2.32 | 1700 | 65 | ||
| F8 | 595×595×600 | 6 | 4.64 | 3400 | 80 | |
| 495×595×600 | 5 | 3.87 | 2800 | 80 | ||
| 295×595×600 | 3 | 2.32 | 1700 | 80 | ||
| F9 | 595×595×600 | 6 | 4.64 | 3400 | 95 | |
| 495×595×600 | 5 | 3.87 | 2800 | 95 | ||
| 295×595×600 | 3 | 2.32 | 1700 | 95 |
Remarks: 1. Initial resistance tolerance: ±15% 2. Special dimensions available on request