Products
The RVP-DP-PH Hot Water Circulation Pump is a compact and efficient hot water circulation pump designed for reliable performance in heating and water circulation systems. Its space-saving structure allows easy pipe installation while maintaining low noise operation and long service life. Equipped with a high-quality mechanical seal, the pump ensures dependable performance with minimal maintenance. The durable painted finish provides a clean, professional appearance suitable for various residential and commercial applications. It supports single-phase and three-phase power options and is built to handle clean water temperatures up to 90 °C.
1. Pipe installation, easy connection
2. Compact structure, space saving
3. Low noise, long service life
4. High quality mechanical seal, reliable and easy maintenance
5. Painted appearance, simple and elegan
Technical Parameters
| Power supply | 1~220V/50Hz, 3~380V/50Hz |
|---|---|
| Motor protection | Single-phase motor with thermal protection, three-phase motor without |
| IP protection | IP22, IP44, IP55 |
| Insulation | F |
| (RH) Humidity | ≤95% |
| System pressure | 0.2Mpa, 0.3Mpa, 0.5Mpa |
| Certificate | CE |
| Ambient temperature | 0~40°C |
| Liquid temperature | 0~90°C (clean water) |
Product Parameter
| Model | RV-DP-PS-200L | RV-DP-PS-400 | RV-DP-PS-401 | RV-DP-PS-600 | RV-DP-PS-750 | RV-DP-PS-751 | RV-DP-PS-1100 |
|---|---|---|---|---|---|---|---|
| Power supply | 1-220V/50Hz | 3-380V/50Hz | 1-220V/50Hz | ||||
| Input power (W) | 320 | 680 | 660 | 880 | 1100 | 1250 | 1500 |
| Output power (W) | 200 | 400 | 400 | 600 | 750 | 750 | 1100 |
| Transmission medium | Clean Water | ||||||
| Medium temperature(°C) | 0~90 | ||||||
| Maximum head (m) | 15 | 21 | 21 | 25 | 25 | 30 | 23 |
| Maximum flow (L/min) | 80 | 100 | 90 | 115 | 200 | 125 | 360 |
| Rated flow (L/min) | 38 | 50 | 50 | 50 | 110 | 80 | 220 |
| Rated head (m) | 10 | 15 | 15 | 20 | 17.5 | 20 | 15 |
| Inlet size (mm) | 25 | 32 | 25 | 25 | 32 | 32 | 50 |
| Outlet size (mm) | 25 | 32 | 25 | 25 | 32 | 32 | 50 |
| Maximum pressure (bar) | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Protection level | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
| Weight (kg) | 7.2 | 11 | 11 | 12 | 13 | 13 | 21 |
| MODEL | a | b | c | d | e | f |
|---|---|---|---|---|---|---|
| RV-DP-PH-123 | Φ130 | 275 | 260 | 312 | 180 | |
| RV-DP-PH-251 | Φ148 | 290 | 290 | 345 | 190 | |
| RV-DP-PH-253 | Φ148 | 290 | 290 | 345 | 190 | |
| RV-DP-PH-402 | Φ148 | 335 | 80 | 335 | 280 | 224 |
| RV-DP-PH-403 | Φ148 | 335 | 80 | 335 | 280 | 224 |
| RV-DP-PH-403Q | Φ148 | 365 | 80 | 335 | 280 | 224 |
