Products
The RVP-DP-SP Swimming Pool Pump is designed for efficient water circulation and filtration in small family swimming pools and garden water systems. It is also suitable for seawater beauty cultivation and similar applications. Built with durable materials and a self-priming design, the pump delivers stable performance, strong water flow, and reliable operation for clean water circulation. With high protection standards and corrosion-resistant components, it ensures long service life and efficient operation in residential pool and water supply systems.
1.Small family swimming pool
2.Family Garden Supply
3.Sea water beauty cultivation
Operation Condition
| Model | RVP-DP-SP-370A | RVP-DP-SP-450A | RVP-DP-SP-550A | RVP-DP-SP-750A | RVP-DP-SP-7000A | RVP-DP-SP-8000A | RVP-DP-SP-4001 |
|---|---|---|---|---|---|---|---|
| Voltage | 1-220V/50Hz | ||||||
| Input power(w) | 400 | 500 | 600 | 850 | 450 | 500 | 300 |
| HP | 0.5 | 0.7 | 0.8 | 1.2 | 0.6 | 0.7 | 0.4 |
| Medium | Clean Water | ||||||
| Medium temp. | 5°C~50°C | ||||||
| Max. Head(m) | 8.5 | 8.5 | 10.5 | 13 | 9.3 | 10.5 | 7.5 |
| Max. Flow(L/min) | 133 | 167 | 192 | 216 | 185 | 195 | 125 |
| Self-priming(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Inlet Dia.(mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Outlet Dia.(mm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Max. Pressure(bar) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Protection Level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Weight(kg) | 9 | 10.5 | 13.9 | 15.9 | 6 | 6 | 5 |
| Carton size(mm) | 535*225*345 | 430*210*235 | 310*190*240 | ||||
| Pump Housing | PP+30%GF | ||||||
| Impeller | PP+30%GF | ||||||
| Shaft | SUS304+45#/20Cr13 | ||||||
| Mechanical Seal | Graphite & Ceramic / Graphite & Silicon Carbide | ||||||
| Model | a |
|---|---|
| RVP-DP-SP-370A | 496.5 |
| RVP-DP-SP-450A | 506.5 |
| RVP-DP-SP-550A | 506.5 |
| RVP-DP-SP-750A | 506.5 |
